The effects of interactive TV clutter
Tools
Bellman, S., Schweda, A. and Varan, D. (2006) The effects of interactive TV clutter. Murdoch University. Audience Research Labs, Murdoch University, Murdoch, W.A.
Abstract
Explores how interactive video ad models are moderated by interactive clutter. Includes seven different treatments.
| Publication Type: | Report |
|---|---|
| Murdoch Affiliation: | Audience Research Labs |
| Series Name: | Beyond: 30 Study #6 |
| Publisher: | Murdoch University. Audience Research Labs |
| Publishers Website: | http://www.beyond30.org/ |
| URI: | http://researchrepository.murdoch.edu.au/id/eprint/9144 |
| Item Control Page |
Tools
Tools
